Size Guide
Find your perfect fit! All measurements are in inches (centimetres in brackets). If you're between sizes, we recommend sizing up for a more relaxed fit.
Below are our measurements for Adults, Child/Youth, Toddlers and Babies.
Adult Unisex T-Shirts
Our adult t-shirts feature a classic unisex fit. Measurements are taken with the garment laid flat.

| Size | Chest | Length |
|---|---|---|
| Small (S) | 18" (46 cm) | 28" (71 cm) |
| Medium (M) | 20" (51 cm) | 29" (74 cm) |
| Large (L) | 22" (56 cm) | 30" (76 cm) |
| X-Large (XL) | 24" (61 cm) | 31" (79 cm) |
| 2X-Large (2XL) | 26" (66 cm) | 32" (81 cm) |
| 3X-Large (3XL) | 28" (71 cm) | 33" (84 cm) |
| 4X-Large (4XL) | 30" (76 cm) | 34" (86 cm) |
| 5X-Large (5XL) | 32" (81 cm) | 35" (89 cm) |
| 6X-Large (6XL) | 34" (86 cm) | 36" (91 cm) |
Child/Youth T-Shirts
Our children's t-shirts are designed for active kids. Measurements are taken with the garment laid flat.
| Size | Chest | Length | Age Range |
|---|---|---|---|
| 2T | 12" (30 cm) | 15" (38 cm) | 2–3 years |
| 3T | 13" (33 cm) | 16" (41 cm) | 3–4 years |
| 4T | 14" (36 cm) | 17" (43 cm) | 4–5 years |
| Child Small | 15" (38 cm) | 19" (48 cm) | 6–8 years |
| Child Medium | 16" (41 cm) | 21" (53 cm) | 8–10 years |
| Child Large | 17" (43 cm) | 23" (58 cm) | 10–12 years |
| Child XL | 18" (46 cm) | 25" (64 cm) | 12–14 years |
Adult Hoodies
Our adult hoodies feature a relaxed unisex fit. Measurements are taken with the garment laid flat.
| Size | Chest | Length |
|---|---|---|
| Small (S) | 20" (51 cm) | 27" (69 cm) |
| Medium (M) | 22" (56 cm) | 28" (71 cm) |
| Large (L) | 24" (61 cm) | 29" (74 cm) |
| X-Large (XL) | 26" (66 cm) | 30" (76 cm) |
| 2X-Large (2XL) | 28" (71 cm) | 31" (79 cm) |
| 3X-Large (3XL) | 30" (76 cm) | 32" (81 cm) |
| 4X-Large (4XL) | 32" (81 cm) | 33" (84 cm) |
| 5X-Large (5XL) | 34" (86 cm) | 34" (86 cm) |
| 6X-Large (6XL) | 36" (91 cm) | 35" (89 cm) |
Child/Youth Hoodies
Our children's hoodies are cozy and comfortable. Measurements are taken with the garment laid flat.
| Size | Chest | Length | Age Range |
|---|---|---|---|
| 2T | 13" (33 cm) | 16" (41 cm) | 2–3 years |
| 3T | 14" (36 cm) | 17" (43 cm) | 3–4 years |
| 4T | 15" (38 cm) | 18" (46 cm) | 4–5 years |
| Child Small | 16" (41 cm) | 20" (51 cm) | 6–8 years |
| Child Medium | 17" (43 cm) | 22" (56 cm) | 8–10 years |
| Child Large | 18" (46 cm) | 24" (61 cm) | 10–12 years |
| Child XL | 19" (48 cm) | 26" (66 cm) | 12–14 years |
Toddler Size Guide
Sized for little ones on the move. Measurements are taken with the garment laid flat.
| Measurement | Size 2 | Size 3 | Size 4 | Size 5/6 | Size 7 |
|---|---|---|---|---|---|
| Sleeve Length | 4¾" (12 cm) | 5" (13 cm) | 5¼" (13 cm) | 5½" (14 cm) | 5¾" (15 cm) |
| Body Width | 12" (30 cm) | 13" (33 cm) | 14" (36 cm) | 15" (38 cm) | 16" (41 cm) |
| Body Length | 15½" (39 cm) | 16½" (42 cm) | 17½" (44 cm) | 18½" (47 cm) | 19½" (50 cm) |
Baby/Infant Onesie Size Guide
Soft and snug for your littlest ones. Measurements are taken with the garment laid flat.
| Measurement | Newborn | 6M | 12M | 18M | 24M |
|---|---|---|---|---|---|
| Sleeve Length | 2½" (6 cm) | 2¾" (7 cm) | 3" (8 cm) | 3¼" (8 cm) | 3½" (9 cm) |
| Body Width | 7½" (19 cm) | 9" (23 cm) | 10" (25 cm) | 11" (28 cm) | 12" (30 cm) |
| Body Length | 16" (41 cm) | 17" (43 cm) | 18" (46 cm) | 19" (48 cm) | 20" (51 cm) |
How to Measure
Chest / Body Width: Measure across the chest from armpit to armpit with the garment laid flat.
Length / Body Length: Measure from the highest point of the shoulder to the bottom hem.
Sleeve Length: Measure from the shoulder seam to the end of the sleeve.
Need help? Contact us at info@goodonu.ca and we'll help you find your perfect fit!
Stay in the know
Follow us on social media