Size Guide
Size Guide - GoodOnU.ca
Find your perfect fit! All measurements are in inches. If you're between sizes, we recommend sizing up for a more relaxed fit. Find below our measurements for Adults, Child/Youth, Toddlers and Babies.
Adult Unisex T-Shirts
Our adult t-shirts feature a classic unisex fit. Measurements are taken with the garment laid flat.
| Size | Chest (inches) | Length (inches) |
|---|---|---|
| Small (S) | 18 | 28 |
| Medium (M) | 20 | 29 |
| Large (L) | 22 | 30 |
| X-Large (XL) | 24 | 31 |
| 2X-Large (2XL) | 26 | 32 |
| 3X-Large (3XL) | 28 | 33 |
| 4X-Large (4XL) | 30 | 34 |
| 5X-Large (5XL) | 32 | 35 |
| 6X-Large (6XL) | 34 | 36 |
Child/Youth T-Shirts
Our children's t-shirts are designed for active kids. Measurements are taken with the garment laid flat.
| Size | Chest (inches) | Length (inches) | Age Range |
|---|---|---|---|
| 2T | 12 | 15 | 2-3 years |
| 3T | 13 | 16 | 3-4 years |
| 4T | 14 | 17 | 4-5 years |
| Youth Small (YS) | 15 | 19 | 6-8 years |
| Youth Medium (YM) | 16 | 21 | 8-10 years |
| Youth Large (YL) | 17 | 23 | 10-12 years |
| Youth XL (YXL) | 18 | 25 | 12-14 years |
Adult Hoodies
Our adult hoodies feature a relaxed unisex fit using Gildan sizing. Measurements are taken with the garment laid flat.
| Size | Chest (inches) | Length (inches) |
|---|---|---|
| Small (S) | 20 | 27 |
| Medium (M) | 22 | 28 |
| Large (L) | 24 | 29 |
| X-Large (XL) | 26 | 30 |
| 2X-Large (2XL) | 28 | 31 |
| 3X-Large (3XL) | 30 | 32 |
| 4X-Large (4XL) | 32 | 33 |
| 5X-Large (5XL) | 34 | 34 |
| 6X-Large (6XL) | 36 | 35 |
Child/Youth Hoodies
Our children's hoodies are cozy and comfortable. Measurements are taken with the garment laid flat.
| Size | Chest (inches) | Length (inches) | Age Range |
|---|---|---|---|
| 2T | 13 | 16 | 2-3 years |
| 3T | 14 | 17 | 3-4 years |
| 4T | 15 | 18 | 4-5 years |
| Youth Small (YS) | 16 | 20 | 6-8 years |
| Youth Medium (YM) | 17 | 22 | 8-10 years |
| Youth Large (YL) | 18 | 24 | 10-12 years |
| Youth XL (YXL) | 19 | 26 | 12-14 years |
Toddler Size Guide (in inches)
| Size | 2 | 3 | 4 | 5/6 | 7 |
|---|---|---|---|---|---|
| Sleeve Length | 4 ¾ | 5 | 5 ¼ | 5 ½ | 5 ¾ |
| Body Width | 12 | 13 | 14 | 15 | 16 |
| Body Length | 15 ½ | 16 ½ | 17 ½ | 18 ½ | 19 ½ |
Baby/Infant Size Guide (in inches)
| Size | New Born | 6M | 12M | 18M | 24M |
|---|---|---|---|---|---|
| Sleeve Length | 2 ½ | 2 ¾ | 3 | 3 ¼ | 3 ½ |
| Body Width | 7 ½ | 9 | 10 | 11 | 12 |
| Body Length | 16 | 17 | 18 | 19 | 20 |
How to Measure
Chest: Measure across the chest from armpit to armpit with the garment laid flat.
Length: Measure from the highest point of the shoulder to the bottom hem.
Need help? Contact us at info@goodonu.ca and we'll help you find your perfect fit!
Stay in the know
Follow us on social media